Invoices
System Online
Total Invoices 317
Total Sales ₦30,605,004
Paid Sales ₦29,995,002
Outstanding ₦200,000
Invoice Customer Date Items Status Amount
INV-00297 MR.TOPE KOMOLAFE Sep 03, 2026 10 PAID ₦800,000
INV-00296 KABIRU ARIYO OLABIYI Sep 02, 2026 1 PAID ₦80,000
INV-00295 CHIGOZIE PETER NZEWI Sep 02, 2026 1 PAID ₦80,000
INV-00294 IFEANYI ANTHONY MGBATOGU Aug 30, 2026 1 PAID ₦80,000
INV-00293 MUJAHID ALADE JAMIU Aug 30, 2026 1 PAID ₦80,000
INV-00292 OBIRA LAWRENCE MADUKE Aug 30, 2026 1 PAID ₦80,000
INV-00291 FATHIA ADEJUMOBI Aug 30, 2026 1 PAID ₦80,000
INV-00290 DEREMI SHITTU INVESTMENT LTD Aug 27, 2026 1 PAID ₦80,000
INV-00289 KAZEEM ABIODUN SHOBOWALE Aug 27, 2026 1 PAID ₦80,000
INV-00288 MONSURU OPEYEMI ABATAN Aug 26, 2026 1 PAID ₦80,000
INV-00287 ABDUL JIBO Aug 26, 2026 1 PAID ₦80,000
INV-00286 BLESSING MANG CHUKWU Aug 26, 2026 1 PAID ₦80,000
INV-00285 SUNDAY CLEMENT Aug 24, 2026 1 PAID ₦80,000
INV-00284 SHULAMMITE OKEOMA EZIKERE Aug 24, 2026 1 PAID ₦80,000
INV-00283 SOLOMON CHINAGOROM Aug 24, 2026 1 PAID ₦80,000
INV-00282 NURENI OLAREWAJU Aug 22, 2026 1 PAID ₦80,000
INV-00281 OLUWASOJI SUNDAY MORAYO Aug 22, 2026 1 PAID ₦80,000
INV-00280 JAMIU JEREMIAH GANIU Aug 20, 2026 1 PAID ₦80,000
INV-00279 NASIRU ALIYU Aug 20, 2026 1 PAID ₦80,000
INV-00278 MUHAMMED MUDESIRU Aug 19, 2026 1 PAID ₦80,000
Showing 21 – 40 of 317
Previous Page 2 of 16 Next