Invoices
System Online
Total Invoices 317
Total Sales ₦30,605,004
Paid Sales ₦29,995,002
Outstanding ₦200,000
Invoice Customer Date Items Status Amount
INV-00277 ONYEBUCHI SUNDAY MGBATAOGU Aug 16, 2026 1 PAID ₦80,000
INV-00276 IDRIS AMINU Aug 16, 2026 1 PAID ₦80,000
INV-00275 OLAYINKA LAWAL Aug 14, 2026 1 PAID ₦60,000
INV-00274 DANIEL MUSA Aug 08, 2026 1 PAID ₦80,000
INV-00273 NOAH OLABISI OKULA Aug 07, 2026 1 PAID ₦80,000
INV-00272 KELECHUKWU KINGSLEY CHUKWUKERE Aug 07, 2026 1 PAID ₦350,000
INV-00271 GODWIN AKAH OSHEN Aug 07, 2026 1 PAID ₦80,000
INV-00270 SOLOMON EMMANUEL AKPAN Aug 07, 2026 1 PAID ₦80,000
INV-00269 KELAUTO MECH AND SERVICES Aug 05, 2026 1 PAID ₦250,000
INV-00268 OYETESU SAMUEL Aug 05, 2026 1 PAID ₦80,000
INV-00267 OJO ORUMEN AMU Aug 03, 2026 1 PAID ₦80,000
INV-00266 ABDULAZIZ HUSSAINI Aug 02, 2026 1 PAID ₦60,000
INV-00265 JIMOH TUNBOSUN OLAKITAN Aug 02, 2026 1 PAID ₦80,000
INV-00264 EZEKEIL TIMOTHY MOSES Aug 02, 2026 1 PAID ₦80,000
INV-00263 OPEYEMI ADEKUNLE ABDULGANIYU Jul 31, 2026 2 PAID ₦380,000
INV-00262 EMENONYE STEPHEN ANYAEHIECHUKWU Jul 31, 2026 1 PAID ₦80,000
INV-00261 SUNDAY EKENE ATTAH Jul 31, 2026 1 PAID ₦80,000
INV-00260 MULUMI AYOMIDE Jul 31, 2026 1 PAID ₦60,000
INV-00259 DAMILOLA OPEYEMI BABALOLA Jul 31, 2026 1 PAID ₦60,000
INV-00258 EMMANUEL CHUKWUKA RAYMOND Jul 31, 2026 1 PAID ₦80,000
Showing 41 – 60 of 317
Previous Page 3 of 16 Next