Invoices
System Online
Total Invoices 317
Total Sales ₦30,605,004
Paid Sales ₦29,995,002
Outstanding ₦200,000
Invoice Customer Date Items Status Amount
INV-00257 BETOBONG MFON NDARAKE Jul 28, 2026 1 PAID ₦80,000
INV-00256 LARRY OSAZEE AKHIGBE OBOH Jul 27, 2026 1 PAID ₦60,000
INV-00255 BABATUNDE OLAMILEKAN SHITTU Jul 27, 2026 1 PAID ₦60,000
INV-00254 IME JENNIFER ANDREW Jul 27, 2026 1 PAID ₦350,000
INV-00253 SAMSIDEEN AFOLABI ADISA Jul 27, 2026 6 PAID ₦400,000
INV-00252 TAIWO ABIODUN AJAYI Jul 26, 2026 1 PAID ₦60,000
INV-00251 ONIMISI DOCKSON OTARU Jul 24, 2026 1 PAID ₦60,000
INV-00250 TUNWASE OLUSESAN ADISA Jul 24, 2026 1 PAID ₦350,000
INV-00249 SAMUEL AGBARA OKOH Jul 22, 2026 1 PAID ₦60,000
INV-00248 ISYAKU SUCCESS YAKUBU Jul 22, 2026 1 PAID ₦60,000
INV-00247 MUHAMMED ADEMOLA IBIDUN Jul 22, 2026 1 PAID ₦80,000
INV-00246 USIFOH JUNIOR OBINNA Jul 22, 2026 1 PAID ₦350,000
INV-00245 AJIBOLA OLAYIWOLA Jul 22, 2026 1 PAID ₦60,000
INV-00244 IBRAHIM OLAMILEKAN TAJUDEEN Jul 21, 2026 1 PAID ₦60,000
INV-00243 ENOGU SHEDRACK Jul 20, 2026 1 PAID ₦60,000
INV-00242 MOSES ASUARENEME Jul 19, 2026 1 PAID ₦80,000
INV-00241 OGBORHO AKPOMEDAYE SMART Jul 19, 2026 1 PAID ₦80,000
INV-00240 DANIEL NYANAH ROBERT Jul 19, 2026 2 PAID ₦160,000
INV-00239 LAMEED TAOREED IYANDA Jul 17, 2026 2 PAID ₦80,000
INV-00238 KELVIN OVWIRORO OJARIKRE Jul 17, 2026 1 PAID ₦60,000
Showing 61 – 80 of 317
Previous Page 4 of 16 Next